Kalpajit Investments Private Limited (ARN-115573)
AMFI Registered Mutual Fund Distributor
Objective
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.
How Commission Works
When you invest in a Regular Plan mutual fund through Kalpajit, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme’s Base Expense Ratio (BER). This commission does NOT increase your investment cost – it is already included in the scheme’s NAV. Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement after taking advice from SEBI Registered RIA.
Trail Commission Structure (Indicative Range)
The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary slightly across schemes and share classes as per AMC-defined slabs and SEBI regulations.
| Sr No | Name | Equity Schemes | Passive Funds | Hybrid Schemes | Debt Schemes | Liquid Schemes |
| 1 | 360 ONE Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 2 | Abakkus Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 3 | ADITYA BIRLA SUN LIFE MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 4 | AlphaGrep Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 5 | Angel One Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 6 | ASK Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 7 | AXIS MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 8 | BAJAJ FINSERV MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 9 | Bandhan Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 10 | Bank of India Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 11 | Baroda BNP Paribas Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 12 | CANARA ROBECO MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 13 | Capitalmind Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 14 | Choice Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 15 | DSP MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 16 | EDELWEISS MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 17 | FRANKLIN TEMPLETON MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 18 | Groww Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 19 | HDFC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 20 | Helios Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 21 | HSBC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 22 | ICICI PRUDENTIAL MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 23 | IDBI MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 24 | Invesco Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 25 | ITI Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 26 | Jio BlackRock Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 27 | JM FINANCIAL MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 28 | Kotak Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 29 | LIC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 30 | Mahindra Manulife Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 31 | MIRAE ASSET MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 32 | Monarch Networth Capital Limited | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 33 | MOTILAL OSWAL MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 34 | N J Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 35 | NAVI MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 36 | Nippon India Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 37 | Old Bridge Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 38 | PGIM INDIA MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 39 | PPFAS MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 40 | Quant Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 41 | QUANTUM MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 42 | SAMCO MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 43 | SBI MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 44 | SHRIRAM MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 45 | SUNDARAM MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 46 | Tata Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 47 | TAURUS MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 48 | The Wealth Company Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 49 | TRUST MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 50 | Unifi Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 51 | Union Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 52 | UTI MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 53 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 54 | WhiteOak Capital Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| 55 | Zerodha Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
Note: These are indicative ranges. Exact commission depends on the AMC’s scheme category, assets under management (AUM), investor location (T30/B30), and trail structure revisions.
Key Disclosures
- Kalpajit Investments Pvt. Ltd. receives only trail commission from AMCs. We do not accept any upfront commission, incentive commission, or one-time payments from any AMC.
- Investors may refer to their Consolidated Account Statement (CAS) issued by CAMS or KFintech, which displays the actual total commission paid to distributors.
- Commissions are paid directly by the respective AMCs and are included in the Total Expense Ratio (TER) of the scheme.
- Kalpajit Investments Pvt. Ltd. does not receive any remuneration, gift, incentive trip, or non-cash benefit from any AMC that could result in a conflict of interest.
- Our scheme recommendations are based on objective criteria and are never influenced by commission rates.
- Kalpajit Investments Pvt. Ltd. does not charge fees for any investments related activities from clients.